- Dow Jones0.56/0.14%Level388.58Fair Value389.14Difference0.56
- Tech0.70/0.14%Level485.06Fair Value485.21Difference0.70
- Oil1.29%Level77.79Fair Value78.67Difference1.00
- Gold0.51%Level214.61Fair Value215.47Difference1.09
- Treasuries0.80%Level93.73Fair Value94.59Difference0.75
Stock Movers
Premarket Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
RELI | Reliance Global Group | $0.63 | 183.78% | 1.6M | Buy/Sell | |
NLSP | NLS Pharmaceutics | $0.37 | 148.75% | 1.8M | Buy/Sell | |
ASNS | Actelis Networks | $2.47 | 114.78% | 2.3M | Buy/Sell | |
SNOA | Sonoma Pharmaceuticals | $0.27 | 60.23% | 2.4M | Buy/Sell | |
MLGO | MicroAlgo | $4.99 | 40.56% | 4.3M | Buy/Sell | |
CMTL | Comtech Telecom | $3.01 | 38.7% | 708.6K | Buy/Sell | |
MBIO | Mustang Bio | $0.98 | 31.21% | 20.6M | Buy/Sell | |
SHMD | Schmid Group | $5.09 | 25.67% | 55.7K | Buy/Sell | |
MESA | Mesa Air Gr | $1.41 | 24.76% | 270.8K | Buy/Sell | |
GOVX | Geovax Labs | $1.38 | 24.32% | 103.3K | Buy/Sell | |
SILK | Silk Road Medical | $26.80 | 23.67% | 590.2K | Buy/Sell | |
ONCO | Onconetix | $0.19 | 18.91% | 3.9M | Buy/Sell | |
SOPA | Society Pass | $1.60 | 18.51% | 99.1K | Buy/Sell | |
OST | Ostin Technology Group | $0.49 | 18.1% | 81K | Buy/Sell | |
QLGN | Qualigen Therapeutics | $0.21 | 17.84% | 163.5K | Buy/Sell | |
CHGG | Chegg | $3.05 | 16.85% | 3.3M | Buy/Sell | |
NUWE | Nuwellis | $0.21 | 16.21% | 5.8M | Buy/Sell | |
GWAV | Greenwave Tech Solns | $2.14 | 15.67% | 1.6M | Buy/Sell | |
PNBK | Patriot Ntl Bancorp | $2.96 | 15.62% | 5.9K | Buy/Sell | |
MCACR | Monterey Capital Acquisition Corporation - Rights | $0.15 | 15.38% | 29.9K | Buy/Sell |
Premarket Losers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
STI | Solidion Technology | $0.56 | -70.8% | 2.3M | Buy/Sell | |
DMTK | DermTech | $0.11 | -66.56% | 520.8K | Buy/Sell | |
AWIN | AERWINS Technologies | $1.60 | -52.1% | 1.1M | Buy/Sell | |
QMCO | Quantum | $0.48 | -37.97% | 309.1K | Buy/Sell | |
BIOL | Biolase | $0.09 | -37.02% | 4.7M | Buy/Sell | |
YYAI | Connexa Sports Techs | $0.39 | -28.91% | 1.7M | Buy/Sell | |
ZNTL | Zentalis Pharma | $6.25 | -25.51% | 678.7K | Buy/Sell | |
TRNR | Interactive Strength | $3.66 | -25.31% | 715K | Buy/Sell | |
SVMH | SRIVARU Holding | $0.19 | -22% | 6.1M | Buy/Sell | |
NUKK | Nukkleus | $0.58 | -17.72% | 293.1K | Buy/Sell | |
AZTR | Anitra | $0.20 | -16.56% | 1.5M | Buy/Sell | |
FORD | Forward Industries | $4.10 | -15.82% | 3.8K | Buy/Sell | |
CJET | Chijet Motor Co | $0.35 | -14.33% | 642.4K | Buy/Sell | |
BJDX | Bluejay Diagnostics | $0.36 | -11.32% | 321.3K | Buy/Sell | |
KITT | Nauticus Robotics | $0.17 | -11.28% | 26.9M | Buy/Sell | |
VRPX | Virpax Pharmaceuticals | $0.68 | -10.49% | 141.9K | Buy/Sell | |
LGVN | Longeveron | $2.15 | -10.42% | 8M | Buy/Sell | |
ZAPP | Zapp Electric Vehicles | $1.60 | -10.4% | 1.1M | Buy/Sell | |
SPEC | Spectaire Holdings | $0.35 | -10.29% | 1.9M | Buy/Sell | |
DUO | Fangdd Network Group | $0.64 | -9.86% | 2.4M | Buy/Sell |
Today's Earnings
See MoreEarningsTicker | Company | Time | EPS | EPS Est | EPS Surprise | Rev | Rev Est | Rev Surprise | ||
---|---|---|---|---|---|---|---|---|---|---|
ET | Evertz Technologies | 4:00 PM | — | $0.23 | — | — | 132.14M | — |
Top Analyst Ratings
See MoreAnalyst RatingsTicker | Company | Analyst | Rating | Price Target | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TROW | T. Rowe Price Gr | JP Morgan | Underweight | $86.00 | |||||||
ZNTL | Zentalis Pharma | Wells Fargo | Equal-Weight | $9.00 | |||||||
PAYC | Paycom Software | Citigroup | Neutral | $162.00 | |||||||
DAY | Dayforce | Citigroup | Buy | $66.00 | |||||||
PCTY | Paylocity Holding | Citigroup | Neutral | $155.00 | |||||||
PYCR | Paycor HCM | Citigroup | Neutral | $14.00 | |||||||
SILK | Silk Road Medical | Lake Street | Hold | $27.50 | |||||||
BILI | Bilibili | JP Morgan | Overweight | $21.00 | |||||||
NVDA | NVIDIA | Tigress Financial | Buy | $170.00 | |||||||
TSHA | Taysha Gene Therapies | Chardan Capital | Buy | $7.00 |
Today's Economic Data
See MoreEconomics DataTime | Country | Imp. | Event | Actual | Forecast | Previous | |||
---|---|---|---|---|---|---|---|---|---|
9:15 PM | CHN | 2 | PBoC Loan Prime Rate | — | 3.45 | 3.45 | |||
10:30 PM | SGP | 1 | Unemployment Rate | — | 2.10 | 2.00 | |||
5:00 PM | BRA | 2 | Interest Rate Decision | — | 10.50 | 10.50 | |||
4:00 AM | EUR | 1 | Current Account s.a | — | 35.20B | 35.80B | |||
2:00 AM | GBR | 1 | Retail Price Index (MoM) | — | 0.50 | 0.50 | |||
2:00 AM | GBR | 1 | Retail Price Index (YoY) | — | 3.10 | 3.30 | |||
2:00 AM | GBR | 1 | PPI - Output (MoM) n.s.a | — | 0.10 | 0.20 | |||
2:00 AM | GBR | 2 | PPI - Input (MoM) n.s.a | — | -0.30 | 0.60 | |||
2:00 AM | GBR | 2 | CPI (MoM) | — | 0.40 | 0.30 | |||
2:00 AM | GBR | 3 | CPI (YoY) | — | 2.00 | 2.30 | |||
12:00 AM | IDN | 1 | Trade Balance | 2.93B | 2.74B | 3.56B | |||
12:00 AM | IDN | 1 | Exports | 2.86 | 0.78 | 1.72 | |||
12:00 AM | IDN | 1 | Imports | -8.83 | -8.56 | 4.62 | |||
10:00 AM | USA | 2 | NAHB Housing Market Index | — | 45.00 | 45.00 | |||
2:00 AM | GBR | 1 | PPI - Input (YoY) n.s.a | — | — | -1.60 | |||
2:00 AM | GBR | 1 | PPI- Output (YoY) n.s.a | — | — | 1.10 | |||
2:00 AM | GBR | 1 | PPI Core Output (MoM) n.s.a | — | — | 0.00 | |||
2:00 AM | GBR | 1 | PPI Core Output (YoY) n.s.a | — | — | 0.20 | |||
3:00 AM | EUR | 2 | Non-Monetary Policy ECB Meeting | — | — | — | |||
4:30 AM | GBR | 1 | DCLG House Price Index (YoY) | — | — | 1.80 | |||
5:00 AM | EUR | 1 | Construction Output s.a (MoM) | — | — | 0.10 | |||
5:00 AM | EUR | 1 | Construction Output w.d.a (YoY) | — | — | 0.10 | |||
11:35 PM | JPN | 1 | 5-Year JGB Auction | — | — | 0.57 | |||
7:50 PM | JPN | 2 | Foreign Investment in Japan Stocks | — | — | -346.60B | |||
7:50 PM | JPN | 1 | Foreign Bonds Buying | — | — | -2647.60B | |||
1:30 PM | CAN | 1 | BoC Summary of Deliberations | — | — | — | |||
7:00 AM | ZAF | 1 | Retail Sales (YoY) | — | — | 2.30 | |||
5:30 AM | DEU | 1 | 30-Year Bond Auction | — | — | 2.62 | |||
4:00 AM | ZAF | 1 | CPI (MoM) | — | — | 0.30 | |||
4:00 AM | ZAF | 1 | CPI (YoY) | — | — | 5.20 | |||
4:00 AM | ZAF | 1 | Core CPI (MoM) | — | — | 0.20 | |||
4:00 AM | ZAF | 1 | Core CPI (YoY) | — | — | 4.60 | |||
4:00 AM | EUR | 1 | Current Account n.s.a | — | — | 44.50B | |||
3:30 AM | CHE | 3 | SNB Monetary Policy Assessment | — | — | — | |||
2:00 AM | GBR | 1 | Core CPI (YoY) | — | — | 3.90 |
How to Trade Premarket
So, how do you trade during premarket hours? You start by:
- Ensure that the trade you wish to make is allowed by your broker
- Determine how many shares you want to buy or sell — using your budget as a guide
- Submit the order
- Remain patient
When you’re ready to trade premarket, you need to know what you’re doing. During premarket hours, you may be allowed to complete trades, purchases, or sales if your broker allows it. Some brokers might allow you limited access to the markets while others may only have access to a few networks.
As a result, order speeds may be slower than during normal market hours. Check the guidelines and disclosures for your brokerage account before assuming your broker allows for premarket trading.
Yes, you may be responding to current news items, but so are many other traders. Understand your limitations before jumping into a trade that may or may not be timely or make sense.
Frequently Asked Questions About Premarket Trading
When does premarket open?
Premarket occurs 7 am EST to 9:30 am EST Monday - Friday. After-hours trading occurs from 4 pm EST to 8 pm EST during the workweek. In the Central Time Zone, premarket begins at 6 am and ends at 8:30 am. In the Mountain time zone, premarket lasts from 5:00 am until 7:30 am, and in the Pacific time zone, premarket begins at 4 am and ends at 6:30 am.
Can you buy options premarket?
Generally, no, you cannot buy options premarket. Options usually trade from 9:30 am to 4 pm EST.
Can you set a stop loss in premarket?
No, you cannot set a stop loss in the premarket. Stop orders generally only trigger during market sessions from 9:30 am to 4 pm EST.