Stock Movers
Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
CMTL | Comtech Telecom | $4.05 | 86.63% | 708.6K | Buy/Sell | |
ASNS | Actelis Networks | $2.12 | 84.38% | 2.3M | Buy/Sell | |
NLSP | NLS Pharmaceutics | $0.27 | 82.06% | 1.8M | Buy/Sell | |
RELI | Reliance Global Group | $0.40 | 78.64% | 1.6M | Buy/Sell | |
GOVX | Geovax Labs | $1.91 | 72.07% | 103.3K | Buy/Sell | |
LRHC | La Rosa Holdings | $1.73 | 66.34% | 693.9K | Buy/Sell | |
CELGr | Bristol-Myers Squibb Company Celegne Contingent Value Rights | $0.07 | 53.13% | 18.5K | Buy/Sell | |
NXL | Nexalin Technology | $1.08 | 43.06% | 739K | Buy/Sell | |
MESA | Mesa Air Gr | $1.58 | 39.82% | 270.8K | Buy/Sell | |
MCACR | Monterey Capital Acquisition Corporation - Rights | $0.18 | 37.69% | 29.9K | Buy/Sell | |
DM | Desktop Metal | $4.95 | 35.24% | 325K | Buy/Sell | |
VXRT | Vaxart | $0.70 | 33.45% | 3M | Buy/Sell | |
SBFM | Sunshine Biopharma | $0.39 | 28.92% | 3.8M | Buy/Sell | |
PIXY | ShiftPixy | $2.40 | 28.34% | 875.1K | Buy/Sell | |
VCSA | Vacasa | $5.67 | 25.44% | 93.5K | Buy/Sell | |
PRTG | Portage Biotech | $0.30 | 25% | 301.5K | Buy/Sell | |
GRNQ | Greenpro Capital | $1.14 | 24.26% | 12.2K | Buy/Sell | |
NNAGR | 99 Acquisition Group Inc. - Right | $0.25 | 24.25% | 18K | Buy/Sell | |
SILK | Silk Road Medical | $26.82 | 23.78% | 590.2K | Buy/Sell | |
INM | InMed Pharmaceuticals | $0.27 | 23.34% | 615.2K | Buy/Sell |
Loser
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
STI | Solidion Technology | $0.69 | -64.25% | 2.3M | Buy/Sell | |
DMTK | DermTech | $0.15 | -55.22% | 520.8K | Buy/Sell | |
QMCO | Quantum | $0.38 | -51.92% | 309.1K | Buy/Sell | |
ZNTL | Zentalis Pharma | $4.20 | -49.95% | 678.7K | Buy/Sell | |
AWIN | AERWINS Technologies | $1.78 | -46.71% | 1.1M | Buy/Sell | |
AZTR | Anitra | $0.16 | -33.51% | 1.5M | Buy/Sell | |
LPCN | Lipocine | $7.17 | -32.93% | 73.8K | Buy/Sell | |
TRNR | Interactive Strength | $3.31 | -32.45% | 715K | Buy/Sell | |
WINVR | WinVest Acquisition Corp. - Right | $0.04 | -30.77% | 14.3K | Buy/Sell | |
WHLRD | Wheeler Real Estate IT | $13.47 | -27.04% | 6K | Buy/Sell | |
TSHA | Taysha Gene Therapies | $2.96 | -26.56% | 2.5M | Buy/Sell | |
QXO | QXO | $91.00 | -25.47% | 62.1K | Buy/Sell | |
VRPX | Virpax Pharmaceuticals | $0.57 | -24.9% | 141.9K | Buy/Sell | |
NGNE | Neurogene | $30.27 | -24.33% | 121.9K | Buy/Sell | |
HAO | Haoxi Health Technology | $4.38 | -23.57% | 183.7K | Buy/Sell | |
ZAPP | Zapp Electric Vehicles | $1.37 | -23.47% | 1.1M | Buy/Sell | |
CSLMR | CSLM Acquisition Corp. - Right | $0.10 | -23.08% | 14.4K | Buy/Sell | |
SABS | SAB Biotherapeutics | $2.52 | -22.47% | 17K | Buy/Sell | |
SCNI | Scinai Immunotherapeutics | $4.40 | -21.43% | 506.9K | Buy/Sell | |
TLPH | Talphera | $0.78 | -21.34% | 63.7K | Buy/Sell |
Session: Jun 17, 2024 4:00PM EDT - Jun 18, 2024 3:59PM EDT
Stock News of the Day
Best Stock Promotion Right Now
Disclosure: All investments involve risk, and there is always the possibility that you may lose money when you invest in securities or other financial products. The value of a given security may increase or decrease, and investors may lose money, including their original investment. You should consider your investment objectives carefully before investing. Webull Financial LLC, member FINRA & SIPC. Regulatory and Exchange Fees may apply.